EU-focused points tracker meets privacy-first status tracker. Pick by priorities.
MaxMyPoint and Miles Mosaic both serve the loyalty-tracking audience but optimise for different things — sync convenience versus privacy guarantees.
Every comparison page leads with privacy because it's the largest difference, not a footnote.
| Feature | Miles Mosaic | MaxMyPoint |
|---|---|---|
| Privacy | ||
| No account linking We never connect to your loyalty accounts on your behalf. | Yes | No: Account-linked sync model. Account-linked sync model. |
| No credentials stored We don't ask for or hold loyalty programme passwords. | Yes | No: Credentials required for sync. Credentials required for sync. |
| No data sold or shared Your activity isn't packaged or sold to advertisers, partners, or data brokers. | Yes | With caveats: Shares aggregated data with airline partners per ToS. Shares aggregated data with airline partners per ToS. |
| No third-party tracking on the dashboard Once signed in, your dashboard loads no ad networks or analytics beyond first-party essentials. | Yes | No: Ads and tracking present on signed-in pages. Ads and tracking present on signed-in pages. |
| Delete everything in one click From your settings, delete your account and all stored data — no support ticket required. | Yes | With caveats: Account deletion via support form only. Account deletion via support form only. |
Privacy, tracking, redemption help, pricing — everything in one table.
| Feature | Miles Mosaic | MaxMyPoint |
|---|---|---|
| Privacy | ||
| No account linking We never connect to your loyalty accounts on your behalf. | Yes | No: Account-linked sync model. Account-linked sync model. |
| No credentials stored We don't ask for or hold loyalty programme passwords. | Yes | No: Credentials required for sync. Credentials required for sync. |
| No data sold or shared Your activity isn't packaged or sold to advertisers, partners, or data brokers. | Yes | With caveats: Shares aggregated data with airline partners per ToS. Shares aggregated data with airline partners per ToS. |
| No third-party tracking on the dashboard Once signed in, your dashboard loads no ad networks or analytics beyond first-party essentials. | Yes | No: Ads and tracking present on signed-in pages. Ads and tracking present on signed-in pages. |
| Delete everything in one click From your settings, delete your account and all stored data — no support ticket required. | Yes | With caveats: Account deletion via support form only. Account deletion via support form only. |
| What it tracks | ||
| Elite-status progress to next tier Shows how close you are to the next tier across every programme you track. | Yes | Yes |
| Redemption help | ||
| Award availability search Find redemption availability across airlines. | No: Out of scope for Miles Mosaic. Use a dedicated tool (seats.aero, point.me) for award search. Out of scope for Miles Mosaic. Use a dedicated tool (seats.aero, point.me) for award search. | Yes |
| Pricing | ||
| Free plan available Start without paying. | Yes: Explorer is free forever. Explorer is free forever. | With caveats: Limited free tier. Limited free tier. |
Miles Mosaic is the right choice when privacy is non-negotiable and you want crisp, honest tier projections. We treat the no-credential-storage promise as a hard rule, not a marketing line.
MaxMyPoint is a fine choice if you've already accepted the credential-sync trade-off and want a tracker built around the European-loyalty perspective. It's a smaller product than the US-centric incumbents but well thought-through.
Yes — FlyingBlue, BA Executive Club, Lufthansa Miles & More, KLM, Iberia Plus, Accor ALL, Hilton Honors EMEA, and others, all with current 2026 rules.
Because the moment we do, the privacy promise is gone. We're not interested in being the next "securely stored credentials" headline.
Explorer is free forever. Pro is $14.99/month with a 14-day trial. No card required.