Value of a mile calculator
What your miles and points are worth in USD.
Open the tool →Enter what you paid in points and cash, and we grade it A+ to F against our own programme-specific benchmark, modelled on Frequent Miler's Reasonable Redemption Values.
Baselines are Miles Mosaic's own published valuations, graded against band thresholds modelled on Frequent Miler's Reasonable Redemption Values methodology.
| Programme | Our valuation | Poor (D/F) | Typical (C) | Good (B/A) | Excellent (A+) |
|---|---|---|---|---|---|
| American Airlines AAdvantage | 1.77¢ | below 1.42¢ | 1.42¢ to 2.66¢ | 2.66¢ to 3.54¢ | 3.54¢+ |
| Delta SkyMiles | 1.20¢ | below 0.96¢ | 0.96¢ to 1.80¢ | 1.80¢ to 2.40¢ | 2.40¢+ |
| United MileagePlus | 1.35¢ | below 1.08¢ | 1.08¢ to 2.03¢ | 2.03¢ to 2.70¢ | 2.70¢+ |
| Chase Ultimate Rewards | 2.00¢ | below 1.60¢ | 1.60¢ to 3.00¢ | 3.00¢ to 4.00¢ | 4.00¢+ |
| American Express Membership Rewards | 2.00¢ | below 1.60¢ | 1.60¢ to 3.00¢ | 3.00¢ to 4.00¢ | 4.00¢+ |
| Citi ThankYou Rewards | 1.80¢ | below 1.44¢ | 1.44¢ to 2.70¢ | 2.70¢ to 3.60¢ | 3.60¢+ |
| Capital One Miles | 1.85¢ | below 1.48¢ | 1.48¢ to 2.78¢ | 2.78¢ to 3.70¢ | 3.70¢+ |
| Marriott Bonvoy | 0.84¢ | below 0.67¢ | 0.67¢ to 1.26¢ | 1.26¢ to 1.68¢ | 1.68¢+ |
| Hilton Honors | 0.60¢ | below 0.48¢ | 0.48¢ to 0.90¢ | 0.90¢ to 1.20¢ | 1.20¢+ |
| World of Hyatt | 1.70¢ | below 1.36¢ | 1.36¢ to 2.55¢ | 2.55¢ to 3.40¢ | 3.40¢+ |
| British Airways Executive Club Avios | 1.50¢ | below 1.20¢ | 1.20¢ to 2.25¢ | 2.25¢ to 3.00¢ | 3.00¢+ |
| Air France/KLM Flying Blue | 1.30¢ | below 1.04¢ | 1.04¢ to 1.95¢ | 1.95¢ to 2.60¢ | 2.60¢+ |
| Southwest Rapid Rewards | 1.40¢ | below 1.12¢ | 1.12¢ to 2.10¢ | 2.10¢ to 2.80¢ | 2.80¢+ |
| Air Canada Aeroplan | 1.45¢ | below 1.16¢ | 1.16¢ to 2.18¢ | 2.18¢ to 2.90¢ | 2.90¢+ |
| Bilt Rewards | 2.20¢ | below 1.76¢ | 1.76¢ to 3.30¢ | 3.30¢ to 4.40¢ | 4.40¢+ |
| Other / not listed | 1.30¢ | below 1.04¢ | 1.04¢ to 1.95¢ | 1.95¢ to 2.60¢ | 2.60¢+ |
cpp (cents per point) = (cash price minus taxes and fees) divided by points spent, times 100. Your grade is the ratio of that cpp to Miles Mosaic's own published valuation for the programme: A+ at 2.0x baseline or higher, A at 1.5x, B at 1.1x, C at 0.8x, D at 0.5x, and F below that. The banding is openly modelled on Frequent Miler's Reasonable Redemption Values, which scores a redemption against the median achievable value for that programme rather than a single fixed number.
What your miles and points are worth in USD.
Open the tool →Transfer ratios and bonuses across partners.
Open the tool →Whether your trips will requalify your status.
Open the tool →Enter your flights and see which programme credits them best.
Open the tool →