Every loyalty programme's status deadlines, dated and sourced
When your qualification year ends, by when you must requalify, and how long your miles or points survive inactivity, for 31+ airline and hotel programmes.
Last updated 16 August 2026
https://milesmosaic.com/deadlines/calendar.ics
| Programme | Qualification year end | Requalification deadline | Status valid to | Points expiry | Next known change | Verified |
|---|---|---|---|---|---|---|
| Aeroméxico Rewards Club Premier Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Dec 2027 | Does not expire source | None announced | Verified 16 Aug 2026 |
| Air Canada Aeroplan Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Jan 2027 | 18 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Alaska Atmos Rewards Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Jan 2027 | Does not expire source | None announced | Verified 16 Aug 2026 |
| ALL - Accor Live Limitless Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Dec 2027 | 12 months of inactivity source | None announced | Verified 16 Aug 2026 |
| ANA Mileage Club Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Mar 2028 | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Avianca LifeMiles Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Dec 2027 | 24 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Cathay Asia Miles Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Dec 2026 | 18 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Choice Privileges Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Dec 2027 | 18 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Hilton Honors Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Mar 2028 | 24 months of inactivity source | None announced | Verified 16 Aug 2026 |
| IHG One Rewards Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Dec 2027 | 12 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Marriott Bonvoy Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 29 Feb 2028 | 24 months of inactivity source | None announced | Verified 16 Aug 2026 |
| MileagePlus Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Jan 2028 | Does not expire source | United announced it will retire the fixed PlusPoints upgrade-award chart and move upgrade awards to fully dynamic pricing beginning February 2027 | Verified 16 Aug 2026 |
| Miles & More Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 29 Feb 2028 | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| SkyMiles Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Jan 2028 | Does not expire source | None announced | Verified 16 Aug 2026 |
| World of Hyatt Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 29 Feb 2028 | 24 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Wyndham Rewards Full expiry policy | 31 Dec 2026 source | 31 Dec 2026 source | 31 Dec 2027 | 48 months of inactivity source | None announced | Verified 16 Aug 2026 |
| AAdvantage Full expiry policy | 28 Feb 2027 source | 28 Feb 2027 source | 31 Mar 2028 | 24 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Aer Lingus AerClub Full expiry policy | 31 Mar 2027 source | 31 Mar 2027 source | 31 Mar 2028 | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Iberia Plus Full expiry policy | 31 Mar 2027 source | 31 Mar 2027 source | 31 Mar 2028 | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| The British Airways Club Full expiry policy | 31 Mar 2027 source | 31 Mar 2027 source | 31 Mar 2028 | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Bilt Rewards Full expiry policy | Transferable rewards currency: there is no elite-status qualification or requalification cycle. source | This is a transferable rewards currency, not an elite-status programme, so no qualification or requalification figure applies. source | Not stated | 18 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Capital One Miles Full expiry policy | Transferable rewards currency: there is no elite-status qualification or requalification cycle. source | This is a transferable rewards currency, not an elite-status programme, so no qualification, requalification or expiry-month figure applies. source | Not stated | Does not expire source | None announced | Verified 16 Aug 2026 |
| Chase Ultimate Rewards Full expiry policy | Transferable rewards currency: there is no elite-status qualification or requalification cycle. source | This is a transferable rewards currency, not an elite-status programme, so no qualification, requalification or expiry-month figure applies. source | Not stated | Does not expire source | None announced | Verified 16 Aug 2026 |
| Emirates Skywards Full expiry policy | Tier review date is 12 months after the date a member achieves that tier, not a shared calendar cycle. source | Membership privileges are enjoyed for 12 months from tier achievement; benefits remain usable through the end of the review month. source | Not stated | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Etihad Guest Full expiry policy | Tier Miles qualification and renewal run on a 12-month period ending on each member's own current tier end date, not a shared calendar cycle. source | Qualification and requalification dates are per member (rolling tier-end anchor), not a shared calendar date this page can publish for every member. source | Not stated | 18 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Flying Blue Full expiry policy | Rolling 12 months from each member's own first Mile or XP earned; there is no shared calendar cycle every member shares. source | Qualification and requalification fall due on the member's own 12-month anniversary from when their window opened, not a shared date. source | Not stated | 24 months of inactivity source | None announced | Verified 16 Aug 2026 |
| JAL Mileage Bank Full expiry policy | Mileage validity and elite requalification run per transaction and per membership date, not a shared calendar cycle. source | JGC Premier and JMB Diamond members suspend mileage expiration for the duration of their membership eligibility period; renewal is assessed against that period. source | Not stated | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| KrisFlyer Full expiry policy | Per-member 12-month membership year, anchored to each member's own join or last-renewal date, not a shared calendar cycle. source | Elite Silver requalifies with 25,000 Elite miles and Elite Gold with 50,000 Elite miles, earned again within the member's own membership period. source | Not stated | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| KrisFlyer PPS Club Full expiry policy | Per-member 12-month membership year, anchored to each member's own qualification or renewal date, not a shared calendar cycle. Distinct from bare KrisFlyer status per the U5 lane's slug assignment. source | PPS Club requalifies with 25,000 PPS Value and Solitaire PPS Club with 50,000 PPS Value, earned again within the member's own 12-month membership period. Reserve Value above the renewal threshold stays valid for 3, or up source | Not stated | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Membership Rewards Full expiry policy | Transferable rewards currency: there is no elite-status qualification or requalification cycle. source | This is a transferable rewards currency, not an elite-status programme, so no qualification, requalification or expiry-month figure applies. source | Not stated | Does not expire source | None announced | Verified 16 Aug 2026 |
| Miles&Smiles Full expiry policy | Elite card term is anchored to each member's own status-achievement or renewal date (commonly a 2-year term), not a shared calendar cycle. source | Elite card term is extended for members abroad earning 25,000 Status Miles in year one or 37,500 over the 2-year period (30,000 or 45,000 for members resident in Turkiye). source | Not stated | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Qantas Frequent Flyer Full expiry policy | Status Credits are tracked on a rolling 365-day basis against each member's own membership year, not a shared calendar cycle. source | From 2026, members may roll over up to 50% of unused Status Credits, capped by tier, into their next membership year; the previous separate attain and retain Status Credit thresholds are being unified into a single annua source | Not stated | 18 months of inactivity source | None announced | Verified 16 Aug 2026 |
| Qatar Airways Privilege Club Full expiry policy | Tier status is calculated on a rolling basis from each member's own tier-achievement date, not a fixed calendar cycle. source | Qualification/requalification are per member (rolling anchor); Qatar's own membership-tiers page now confirms the rolling 12-month window and 12-month tier validity. The 36-month Avios-family expiry figure remains trade-press only: no primary qatarairways.com page stating it was found. source | Not stated | 36 months of inactivity source | None announced | Verified 16 Aug 2026 |
| ThankYou Points Full expiry policy | Transferable rewards currency: there is no elite-status qualification or requalification cycle. source | This is a transferable rewards currency, not an elite-status programme, so no qualification, requalification or expiry-month figure applies. source | Not stated | Does not expire source | None announced | Verified 16 Aug 2026 |
| Virgin Atlantic Flying Club Full expiry policy | Status duration is the remainder of the current month plus 12 months from the date a member crosses a tier threshold, not a shared calendar cycle. source | To retain Silver or Gold, the required Tier Points must be earned again within that rolling window or the member drops one tier. source | Not stated | Does not expire source | None announced | Verified 16 Aug 2026 |
| Virgin Australia Velocity Full expiry policy | Status Credits are calculated daily on a rolling 365-day basis against each member's own 12-month membership period, not a shared calendar cycle. source | From 1 October 2025, retention thresholds are Silver 200, Gold 400, Platinum 800 and Platinum Plus 2,000 Status Credits within the member's own membership year. source | Not stated | 24 months of inactivity source | None announced | Verified 16 Aug 2026 |
Frequently asked questions
What counts as a status deadline?
Three dated facts for each programme: when the current qualification year or cycle ends, by what date you must requalify to keep or earn elite status, and how long unused miles or points survive without activity.
Why do some programmes show no date?
Some programmes run a rolling or per-member qualification window rather than a shared calendar date, so no single date applies to every member. Where a programme genuinely does not publish a figure, the row says so instead of guessing.
How current is this data?
Every row shows the date it was last verified against the programme's own page. The calendar's overall freshness date is the most recent of those per-row dates, never a blanket refresh date.
Can I add this to my own calendar?
Yes. The page links a single combined .ics feed that imports into Google Calendar, Apple Calendar and Outlook.